Dashboard
Driver performance and compliance overview
141
Total Drivers
4
Onboarding
80
Employed
2
Pending BG Check
VIP Drivers (16)
Send Text to VIP Drivers
Send a message to all 16 VIP drivers with phone numbers
| Name | Badge # | Class | Phone | Hire Date | Packages | POD Misses | DSB Count | Neg Feedback | Avg DCR % |
|---|---|---|---|---|---|---|---|---|---|
| Aldair De la Hoz Ramirez | — | EDV | 470-559-3199 | 07/26/26 | 2751 | 1 | 0 | 1 | 100.0% |
| Mamadou Diallo | — | EDV | 347-882-2969 | 06/20/26 | 2046 | 3 | 0 | 0 | 99.9% |
| Marah Dutton | — | Step Van | 404-796-6779 | 04/22/26 | 3811 | 5 | 0 | 1 | 99.9% |
| Cedric Gibbs | — | Step Van | 14046832400 | 06/15/22 | 817 | 1 | 0 | 0 | 100.0% |
| Dawson King | — | Step Van | 470-505-5476 | 07/05/26 | 2895 | 0 | 0 | 1 | 99.9% |
| Krista Mangum (Lead/Dispatch) | — | Step Van | 17708644930 | 04/30/23 | 1814 | 0 | 0 | 0 | 100.0% |
| Neph Martinez | — | Cargo | 14705771458 | 10/15/25 | 1954 | 3 | 2 | 0 | 99.5% |
| Geoffrey Maurer | — | Cargo | 16782322250 | 06/01/21 | 1519 | 5 | 0 | 0 | 100.0% |
| Tony Mcilwain | — | Step Van | 14049664108 | 06/11/24 | 2984 | 1 | 3 | 0 | 100.0% |
| Maximo Moratinos | — | EDV | 786-617-6656 | 06/10/26 | 892 | 3 | 0 | 0 | 99.0% |
| Evan Morris | — | Cargo | 14046608487 | 01/11/26 | 2262 | 2 | 0 | 0 | 100.0% |
| Timothy Reels | — | EDV | 470-529-4108 | 06/13/26 | 217 | 3 | 0 | 1 | 99.5% |
| Michael Richards | — | EDV | 706-206-3562 | 03/29/26 | 2906 | 5 | 0 | 1 | 99.9% |
| Nicolas Sears | — | EDV | 706-410-0589 | 03/25/26 | 1854 | 2 | 0 | 0 | 100.0% |
| Christian Simmons | — | EDV | 13369979445 | 10/07/25 | 3341 | 0 | 0 | 0 | 100.0% |
| Quintavius Williams | — | EDV | 470-915-8127 | 06/09/26 | 1309 | 1 | 0 | 2 | 99.8% |
Birthdays This Month
(6 drivers)| Name | Badge # | Class | Birthday | Phone | |
|---|---|---|---|---|---|
| Leathon Wise | — | EDV | September 2 | 321-337-5217 | |
| Benjamin Dumond | — | Cargo | September 4 | 12393096184 | |
| Wayne Magnus | — | Cargo | September 8 | 19547933068 | |
| Michael Richards | — | EDV | September 13 | 706-206-3562 | |
| Michael Daniel | — | Step Van | September 14 | 470-756-4414 | |
| Jocelen Martinez | — | Step Van | September 18 | 706-590-6953 |
Work Anniversaries This Month
(9 drivers)| Name | Badge # | Class | Hire Date | Years | Phone | |
|---|---|---|---|---|---|---|
| Juan Torres | — | Mgmt | September 7 | 4 years | 14042764727 | |
| Kristine Davis | — | EDV | September 9 | 1 year | 17705246772 | |
| Ramir Fowler | — | Cargo | September 15 | 1 year | 17627720600 | |
| Dasha Price | — | EDV | September 16 | 1 year | 17708094641 | |
| Andres Suarez Alba | — | EDV | September 17 | 2 years | 470-854-9820 | |
| Sincere GM/Fleet Manger | — | Mgmt | September 22 | 5 years | 14706857933 | |
| Brian Garcia Ibarra | — | Step Van | September 23 | 1 year | 14708996217 | |
| Justin Matthew | — | Cargo | September 24 | 3 years | 16784787927 | |
| Bryan Armento | — | Cargo | September 29 | 1 year | 770-896-2099 |
Event Log
(23 events)| Driver | Date | Type | Note |
|---|---|---|---|
| 09/21/26 | Late Arrival | Arrived late | |
| 09/20/26 | Safety | Following Too Close | |
| 09/20/26 | Attendance | Called out | |
| 09/20/26 | Late Arrival | Arrived late | |
| 09/22/26 | Coaching-Costumer Delivery Feedback Coaching-Delivery success behaviors Coaching-Delivery success behaviors | Please make sure you are delivering packages at the right locations. On 9/21 you had 3 customer negative feedback, they were all packages delivered to the wrong addresses.Please do not leave hand packages to customers without making sure you are a the right location and right customer. Also make sure you take pictures of the packages.. You had 3 Delivery success behaviors on 9/18, they will be hitting this week scorecard.Please do not hand packages to customers without taking pictures of the actual package. Customers can complain the did not received the package, Please check sling | |
| 09/20/26 | Attendance | Called out | |
| 09/20/26 | Safety | Speeding | |
| 09/22/26 | Safety | Speeding | |
| 09/21/26 | Safety | Stop Signs | |
| 09/22/26 | Late Arrival | Arrived late | |
| 09/21/26 | Coaching-Delivery success behaviors | Please do not leave packages at apartment mailrooms were the notes were stating to leave at the front door. On 9/17 you had a DSB, please check sling | |
| 09/22/26 | Rescued Rescued | Rescued by Sheldon WatkinsRescued by Sheldon Watkins | |
| 09/23/26 | Late Arrival | Arrived late | |
| 09/21/26 | Late Arrival Late Arrival | Arrived lateArrived late | |
| 09/22/26 | Attendance Attendance | Called outCalled out | |
| 09/22/26 | Provided Rescue | Provided rescue to Bryan Mejia | |
| 09/20/26 | Safety | Phone Distractions | |
| 09/23/26 | Late Arrival | Arrived late |
Licenses Expiring Soon
(1 driver)| Name | Badge # | Class | License # | Expiration Date |
|---|---|---|---|---|
| Quintavius Williams | — | EDV | 060543385 | 10/22/26 |
Driver's Licenses Expiring in Next 60 Days
(2 drivers) 0-20 days
21-40 days
41-60 days
Med Cards Expiring in Next 90 Days
(2 drivers) 0-30 days
31-60 days
61-90 days
Med Cards Expiring Soon
(1 driver)| Name | Badge # | Class | Phone | Expiration Date | |
|---|---|---|---|---|---|
| Bree Baker | — | Step Van | 16786272757 | 10/03/26 |