Fleet Vehicles
Manage your vehicle fleet and assignments
Total Vehicles
49
Leased
33
Owned
1
Rented
13
Pave Score Breakdown
Vehicles Pave Alerts
14 vehicles
| Van # | VIN | Make / Model / Year | Last Pave Inspection | Pave Report | |||
|---|---|---|---|---|---|---|---|
| UPVY04 | 1FTBR3X89LKA87515 | Ford 250 2020 | 8/10/2026 | 0 | 5 | 56 | View Report |
| UPVY01 (Trigger) | WD3PE7CDXJP622342 | Mercedes-Benz Sprinter 2500 2018 | 9/26/2025 | 0 | 0 | 66 | View Report |
| UPVY10 | 1FTBR3X87LKA87643 | Ford Transit 2020 | 8/10/2026 | 0 | 12 | 67 | View Report |
| UPVY07 | 1FTBR3X85LKA87057 | Ford Transit 2020 | 8/10/2026 | 0 | 15 | 62 | View Report |
| 30 | 1F65F5KN5L0A11772 | Ford F-59 2020 | 7/1/2026 | 1 | 3 | 29 | View Report |
| UPVY05. | WD4PF1CD5KT006708 | Mercedes Benz 2500 EXT 2019 | 9/8/2026 | 1 | 3 | 46 | View Report |
| 10 | 7FCEHEB22SN027985 | RIVIAN EDV700 2025 | 7/9/2026 | 2 | 1 | 22 | View Report |
| 02 | 7FCEHEB26RN026784 | RIVIAN EDV700 2024 | 7/9/2026 | 2 | 5 | 18 | View Report |
| 25 | 1F65F5KN3L0A05596 | Ford F59 2020 | 7/16/2026 | 2 | 3 | 17 | View Report |
| 28 | 4UZAC2EA2LCMH6057 | Freightliner MT 45G 2020 | 7/29/2026 | 2 | 2 | 18 | View Report |
| 27 | 1F65F5KN5L0A05597 | Ford F-59 2020 | 7/6/2026 | 2 | 1 | 19 | View Report |
| 22 | 4UZAC2EA2LCMH7774 | Freightliner MT45 2020 | 8/10/2026 | 2 | 3 | 19 | View Report |
| 08 | 7FCEHEB20RN026814 | Rivian EDV700 2024 | 7/9/2026 | 2 | 4 | 21 | View Report |
| 06 | 7FCEHEB27RN026812 | Rivian EDV700 2024 | 7/3/2026 | 2 | 4 | 18 | View Report |
Vehicles - DSP to DSP Redeployment
9 vehicles
| Van # | VIN | Make / Model / Year | Last Pave Inspection | Pave Score | # of Priority Defects (PD) | # of Total Defects | Pave Report |
|---|---|---|---|---|---|---|---|
| UPVY32 | 4UZAC2EAXMCML1034 | Freightliner MT45 2021 | 8/14/2026 | 3 | 0 | 12 | View Report |
| UPVY34 | 1F65F5KN5L0A03591 | FORD F59 2020 | 4/25/2026 | 3 | 0 | 12 | View Report |
| UPVY39 | 1FDDF6P89MKA83416 | FORD T350 2021 | 7/29/2026 | 3 | 0 | 10 | View Report |
| UPVY33/29 | 1F65F5KN5L0A11822 | Ford F-59 2020 | 8/27/2026 | 3 | 0 | 11 | View Report |
| UPVY23 | 1FC3E4K67KDC48703 | FORD E450 2019 | 7/17/2026 | 3 | 0 | 11 | View Report |
| UPVY03 | 1FTBR3X88LKA87621 | Ford Transit 2020 | 9/3/2026 | 3 | 0 | 16 | View Report |
| UPVY36 | 3C7WRVMG3NE126231 | RAM 3500 2022 | 8/14/2026 | 4 | 0 | 5 | View Report |
| UPVY31 | 1FC3E4K69KDC48699 | FORD E450 2019 | 7/10/2026 | 4 | 0 | 6 | View Report |
| UPVY21 | 1F65F5KYXK0A20685 | Ford F450 2019 | 4/13/2026 | 5 | 0 | 0 | View Report |
Grounded Vehicles
6 vehicles
MERCHANTS 12
Standard Parcel Large
24
Step Van
at Peachstate
27
Step Van
At Peachstate
04
EDV
windshield
UPVY05.
Standard Parcel XL
AC
UPVY02
Standard Parcel XL
At shop to complete previous repairs
Hibernation Vehicles
5 vehicles
UPVY06
Standard Parcel XL
Monthly
UPVY04
Standard Parcel XL
22
Step Van
UPVY10
Standard Parcel XL
UPVY07
Standard Parcel XL
| FIF$ | OOP$ | |||||||
|---|---|---|---|---|---|---|---|---|
active | EDV | RIVIAN 700 2026 | ZYM876 | — | — | Jan 31, 2027 | ||
active | EDV | RIVIAN EDV700 2024 | ZMH288 | — | — | — | ||
active | EDV | Rivian EDV700 2025 | ZMN817 | — | — | Jan 31, 2027 | ||
grounded | EDV | Rivian EDV700 2024 | ZMH299 | — | — | Jan 31, 2027 | ||
active | EDV | Rivian EDV700 2024 | 012568A35 | — | — | — | ||
active | EDV | Rivian EDV700 2024 | 012568A36 | — | — | — | ||
active | EDV | Rivian EDV700 2024 | ZMH301 | — | — | Jan 31, 2027 | ||
active | EDV | Rivian EDV700 2024 | 012568A38 | — | — | — | ||
active | EDV | RIVIAN EDV700 2023 | YVG310 | — | — | Jan 31, 2027 | ||
active | EDV | RIVIAN EDV700 2025 | ZRU864 | — | — | Jan 31, 2027 | ||
active | EDV | RIVIAN EDV700 2026 | ZSY023 | — | — | Jan 31, 2027 | ||
active | EDV | Rivian EDV700 2026 | — | — | — | — | ||
active | EDV | Rivian EDV700 2026 | — | — | — | — | ||
hibernation | Step Van | Freightliner MT45 2020 | XRX503 | — | — | Jan 31, 2027 | ||
grounded | Step Van | FORD F59 2020 | YBM233 | — | — | Jan 31, 2027 | ||
active | Step Van | Ford F59 2020 | XJM376 | — | — | — | ||
grounded | Step Van | Ford F-59 2020 | XJM382 | — | — | — | ||
active | Step Van | Freightliner MT 45G 2020 | XPR485 | — | — | — | ||
active | Step Van | FORD F59 2020 | YBM232 | — | — | Jan 31, 2027 | ||
active | Step Van | Ford F-59 2020 | YBU884 | — | — | Jan 31, 2027 | ||
active | EDV | RIVIAN EDV700 2024 | XE84349 | — | — | — | ||
active | EDV | RIVIAN EDV700 2024 | — | — | — | — | ||
active | EDV | RIVIAN EDV700 2026 | — | — | — | — | ||
active | EDV | RIVIAN EDV700 2026 | — | — | — | — | ||
active | EDV | RIVIAN EDV700 2026 | — | — | — | — | ||
active | EDV | RIVIAN EDV700 2026 | — | — | — | — | ||
active | CDV | Ford Transit 350HD 2021 | — | — | — | — | ||
active | — | FORD TRANSIT 250 2026 | — | — | — | — | ||
active | — | FORD TRANSIT 250 2025 | — | — | — | — | ||
active | — | FORD TRANSIT 250 2026 | — | — | — | — | ||
active | Standard Parcel Large | Ford Transit 250 2026 | — | — | — | — | ||
grounded | Standard Parcel Large | FORD TRANSIT 250 2026 | — | — | — | — | ||
active | — | RAM PROMASTER 2500 2025 | — | — | — | — | ||
active | Standard Parcel Large | Mercedes-Benz Sprinter 2500 2018 | SAU2097 | — | — | — | ||
grounded | Standard Parcel XL | Mercedes-Benz 2500 EXT 2019 | TGP5254 | — | — | — | ||
DSP to DSP Redeployment | Standard Parcel XL | Ford Transit 2020 | CPH2845 | — | — | — | ||
hibernation | Standard Parcel XL | Ford 250 2020 | CPH2860 | — | — | Jan 31, 2027 | ||
grounded | Standard Parcel XL | Mercedes Benz 2500 EXT 2019 | TGP5222 | — | — | Jan 31, 2027 | ||
hibernation | Standard Parcel XL | Ford Transit 250 2020 | CPJ4772 | — | — | Jan 31, 2027 | ||
hibernation | Standard Parcel XL | Ford Transit 2020 | CPM1279 | — | — | Jan 31, 2027 | ||
hibernation | Standard Parcel XL | Ford Transit 2020 | RYF1420 | — | — | — | ||
DSP to DSP Redeployment | Step Van | Ford F450 2019 | YMR976 | — | — | Jan 31, 2027 | ||
DSP to DSP Redeployment | Step Van | FORD E450 2019 | D89824B | — | — | — | ||
DSP to DSP Redeployment | Step Van | FORD E450 2019 | ZKW050 | — | — | Jan 31, 2027 | ||
DSP to DSP Redeployment | Step Van | Freightliner MT45 2021 | YVH215 | — | — | Jan 31, 2027 | ||
DSP to DSP Redeployment | Step Van | Ford F-59 2020 | LLHH82 | — | — | — | ||
DSP to DSP Redeployment | Step Van | FORD F59 2020 | YBM229 | — | — | Jan 31, 2027 | ||
DSP to DSP Redeployment | CDV | RAM 3500 2022 | SAR4233 | — | — | — | ||
DSP to DSP Redeployment | CDV | FORD T350 2021 | SKX9421 | — | — | Jan 31, 2027 |
Fleet Improvement Fund
Starting Balance
$0.00
Amount Used
$0.00
Current Balance
$0.00
No transactions recorded yet.