Okami / Vehicle Forecast
Weekly route and vehicle planning
Weekly Routes Trend
| Week # | Week Start | # of Routes | Days in Week | Avg Day | 4 Route Req | 4.5 Route Req | Veh Req | AFS | Notes | Variation | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 02/08/26 | 159 | 7 | 22.71 | 39.75 | 35.33 | 25 | 25 | — | — | — | |
| 8 | 02/15/26 | 163 | 7 | 23.29 | 40.75 | 36.22 | 25 | 25 | — | — | — | |
| 9 | 02/22/26 | 169 | 7 | 24.14 | 42.25 | 37.56 | 26 | 26 | — | — | — | |
| 10 | 03/01/26 | 165 | 7 | 23.57 | 41.25 | 36.67 | 24 | 24 | — | — | — | |
| 11 | 03/08/26 | 170 | 7 | 24.29 | 42.50 | 37.78 | 25 | 25 | — | — | — | |
| 12 | 03/15/26 | 170 | 7 | 24.29 | 42.50 | 37.78 | 25 | 25 | — | — | — | |
| 13 | 03/22/26 | 197 | 7 | 28.14 | 49.25 | 43.78 | 29 | 29 | — | — | — | |
| 14 | 03/29/26 | 193 | 7 | 27.57 | 48.25 | 42.89 | 29 | 29 | — | — | — | |
| 15 | 04/05/26 | 191 | 7 | 27.29 | 47.75 | 42.44 | 29 | 29 | — | — | — | |
| 16 | 04/12/26 | 203 | 7 | 29.00 | 50.75 | 45.11 | 30 | 30 | — | — | — | |
| 17 | 04/19/26 | 203 | 7 | 29.00 | 50.75 | 45.11 | 0 | — | — | — | — | |
| 18 | 04/26/26 | 203 | 7 | 29.00 | 50.75 | 45.11 | 30 | 30 | — | — | — | |
| 19 | 05/03/26 | 203 | 7 | 29.00 | 50.75 | 45.11 | 0 | — | — | — | — | |
| 20 | 05/10/26 | 203 | 7 | 29.00 | 50.75 | 45.11 | 0 | — | — | — | — | |
| 21 | 05/17/26 | 195 | 7 | 27.86 | 48.75 | 43.33 | 0 | — | — | — | — | |
| 22 | 05/24/26 | 195 | 7 | 27.86 | 48.75 | 43.33 | 0 | — | — | — | — | |
| 23 | 05/31/26 | 221 | 7 | 31.57 | 55.25 | 49.11 | 33 | 33 | — | — | — | |
| 24 | 06/07/26 | 225 | 7 | 32.14 | 56.25 | 50.00 | 33 | 33 | — | — | — | |
| 25 | 06/14/26 | 221 | 7 | 31.57 | 55.25 | 49.11 | 33 | 33 | — | — | — | |
| 26 | 06/21/26 | 263 | 7 | 37.57 | 65.75 | 58.44 | 42 | 42 | — | — | — | |
| 27 | 06/28/26 | 234 | 7 | 33.43 | 58.50 | 52.00 | 40 | 40 | — | — | — | |
| 28 | 07/05/26 | 212 | 7 | 30.29 | 53.00 | 47.11 | 37 | 37 | — | — | — | |
| 29 | 07/12/26 | 197 | 7 | 28.14 | 49.25 | 43.78 | 29 | 29 | — | — | — | |
| 30 | 07/19/26 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | |
| 31 | 07/26/26 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | |
| 32 | 08/02/26 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | |
| 33 | 08/09/26 | 206 | 7 | 29.43 | 51.50 | 45.78 | 30 | 30 | — | — | — | |
| 34 | 08/16/26 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | — | — | — | — | |
| 35 | 08/23/26 | 213 | 7 | 30.43 | 53.25 | 47.33 | 0 | — | — | — | — | |
| 36 | 08/30/26 | 198 | 7 | 28.29 | 49.50 | 44.00 | 30 | 30 | — | — | — | |
| 37 | 09/06/26 | 191 | 7 | 27.29 | 47.75 | 42.44 | 29 | 29 | — | — | — | |
| 38 | 09/13/26 | 188 | 7 | 26.86 | 47.00 | 41.78 | 29 | 29 | — | — | — | |
| 39 | 09/20/26 | 186 | 7 | 26.57 | 46.50 | 41.33 | 28 | 28 | — | — | — |
Calculations
Avg Day:
Total Routes ÷ Days in Week
4 Route Req:
# of Routes ÷ 4
4.5 Route Req:
# of Routes ÷ 4.5